Viewing archived week (Jun 22 – Jun 28, 2026)Latest week
Week of Jun 22 – Jun 28, 2026
What AI engines recommended
for Sedona Personal Injury Lawyer
in Jun 22 – Jun 28, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 15 real customer-search questions during ISO week 2026-W26. Together, 18 unique personal injury lawyer businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
15
real customer questions
Businesses named
18
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
100%
of queries returned real name
Claude
93%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
93%
of queries returned real name
Top 18 most-cited businesses
week of Jun 22 – Jun 28, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | AWD LAW | 36 | 3/4 | 90 |
| #2 | Suzuki Law Offices | 28 | 4/4 | 87 |
| #3 | Feller & Wendt, LLC | 28 | 2/4 | 67 |
| #4 | Fielding Law, APC | 21 | 2/4 | 55 |
| #5 | Feller & Wendt | 21 | 2/4 | 55 |
| #6 | Gage Mathers Law Group, PLLC | 15 | 1/4 | 35 |
| #7 | AWD Law - Aspey, Watkins & Diesel PLLC | 10 | 1/4 | 27 |
| #8 | Glazer Hammond | 4 | 2/4 | 27 |
| #9 | Fielding Law | 9 | 1/4 | 25 |
| #10 | Jensen Phelan Law Firm | 9 | 1/4 | 25 |
| #11 | Fielding Law Firm | 6 | 1/4 | 20 |
| #12 | Goldberg & Osborne | 5 | 1/4 | 18 |
| #13 | Dawson & Rosenthal PC | 4 | 1/4 | 17 |
| #14 | Vaughn Law | 3 | 1/4 | 15 |
| #15 | Glazer & Hammond | 2 | 1/4 | 13 |
| #16 | Flagstaff Personal Injuries | 1 | 1/4 | 12 |
| #17 | James Wood Law | 1 | 1/4 | 12 |
| #18 | Knapp & Roberts | 1 | 1/4 | 12 |
Want the current-week breakdown?
The evergreen page for Sedona Personal Injury Lawyer shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Sedona Personal Injury Lawyer report →