Viewing archived week (Jul 6 – Jul 12, 2026)Latest week
Week of Jul 6 – Jul 12, 2026
What AI engines recommended
for Seattle Hotel
in Jul 6 – Jul 12, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 10 real customer-search questions during ISO week 2026-W28. Together, 19 unique hotel businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
10
real customer questions
Businesses named
19
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
0%
of queries returned real name
Claude
0%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
80%
of queries returned real name
Top 19 most-cited businesses
week of Jul 6 – Jul 12, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Hotel 1000 | 14 | 2/4 | 100 |
| #2 | Fairmont Olympic Hotel | 13 | 2/4 | 96 |
| #3 | The Edgewater Hotel | 9 | 2/4 | 79 |
| #4 | Thompson Seattle | 8 | 1/4 | 54 |
| #5 | Four Seasons Hotel Seattle | 7 | 1/4 | 50 |
| #6 | The Westin Seattle | 5 | 1/4 | 41 |
| #7 | Hotel Theodore | 5 | 1/4 | 41 |
| #8 | The State Hotel | 4 | 1/4 | 37 |
| #9 | Silver Cloud Hotel - Seattle Airport | 2 | 1/4 | 29 |
| #10 | Ink 48 Hotel | 1 | 1/4 | 24 |
| #11 | Lark Hotel | 1 | 1/4 | 24 |
| #12 | Inn at the Market | 1 | 1/4 | 24 |
| #13 | Best Western Plus Seattle | 1 | 1/4 | 24 |
| #14 | Holiday Inn Express Seattle | 1 | 1/4 | 24 |
| #15 | La Quinta Inn Seattle | 1 | 1/4 | 24 |
| #16 | Hilton Garden Inn Seattle Airport | 1 | 1/4 | 24 |
| #17 | Best Western Plus Seattle Airport | 1 | 1/4 | 24 |
| #18 | Holiday Inn Express Seattle Airport | 1 | 1/4 | 24 |
| #19 | La Quinta Inn Seattle Airport | 1 | 1/4 | 24 |
Want the current-week breakdown?
The evergreen page for Seattle Hotel shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Seattle Hotel report →