Viewing archived week (Jun 29 – Jul 5, 2026)Latest week
Week of Jun 29 – Jul 5, 2026
What AI engines recommended
for Seattle Hotel
in Jun 29 – Jul 5, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 15 real customer-search questions during ISO week 2026-W27. Together, 40 unique hotel businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
15
real customer questions
Businesses named
40
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
100%
of queries returned real name
Claude
73%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
80%
of queries returned real name
Top 20 most-cited businesses
week of Jun 29 – Jul 5, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Fairmont Olympic Hotel | 38 | 4/4 | 100 |
| #2 | The Edgewater Hotel | 32 | 4/4 | 91 |
| #3 | Hotel 1000 | 30 | 4/4 | 87 |
| #4 | Hyatt Regency Seattle | 14 | 2/4 | 42 |
| #5 | The Westin Seattle | 12 | 2/4 | 39 |
| #6 | Populus | 10 | 2/4 | 36 |
| #7 | Mayflower Park Hotel | 7 | 2/4 | 31 |
| #8 | Four Seasons Hotel Seattle | 3 | 2/4 | 25 |
| #9 | Populus Seattle | 8 | 1/4 | 23 |
| #10 | The State Hotel | 5 | 1/4 | 18 |
| #11 | Thompson Seattle | 5 | 1/4 | 18 |
| #12 | The Sorrento Hotel | 4 | 1/4 | 16 |
| #13 | The Inn at The Market | 4 | 1/4 | 16 |
| #14 | Marriott Seattle Waterfront | 3 | 1/4 | 15 |
| #15 | Hyatt House Seattle/Bellevue | 3 | 1/4 | 15 |
| #16 | Embassy Suites by Hilton Seattle Downtown | 3 | 1/4 | 15 |
| #17 | Seattle Marriott Waterfront | 3 | 1/4 | 15 |
| #18 | DoubleTree by Hilton Seattle Airport | 2 | 1/4 | 13 |
| #19 | Red Roof Inn Seattle Airport | 2 | 1/4 | 13 |
| #20 | Lark Hotel | 2 | 1/4 | 13 |
Want the current-week breakdown?
The evergreen page for Seattle Hotel shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Seattle Hotel report →