Viewing archived week (Jun 22 – Jun 28, 2026)Latest week
Week of Jun 22 – Jun 28, 2026
What AI engines recommended
for Savannah Personal Injury Lawyer
in Jun 22 – Jun 28, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 15 real customer-search questions during ISO week 2026-W26. Together, 17 unique personal injury lawyer businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
15
real customer questions
Businesses named
17
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
100%
of queries returned real name
Claude
100%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
100%
of queries returned real name
Top 17 most-cited businesses
week of Jun 22 – Jun 28, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Kenneth S. Nugent, P.C. | 46 | 4/4 | 100 |
| #2 | Brooks Law Office | 29 | 3/4 | 68 |
| #3 | Roden Law | 30 | 2/4 | 59 |
| #4 | Leeds Law Firm, PLLC | 25 | 2/4 | 53 |
| #5 | Justin Jones Law | 22 | 2/4 | 49 |
| #6 | George Sink P.A. Injury Lawyers | 15 | 1/4 | 30 |
| #7 | The Graham Firm | 11 | 1/4 | 24 |
| #8 | Farah & Farah | 10 | 1/4 | 23 |
| #9 | Owens & Mulherin - Savannah Injury Law Firm | 9 | 1/4 | 22 |
| #10 | Owens & Mulherin | 6 | 1/4 | 18 |
| #11 | Justin Jones | 5 | 1/4 | 17 |
| #12 | Leeds Law Firm | 5 | 1/4 | 17 |
| #13 | Jones, Boykin & Associates, P.C. | 5 | 1/4 | 17 |
| #14 | Bader Law Injury Lawyers | 4 | 1/4 | 15 |
| #15 | Joseph A Mulherin | 2 | 1/4 | 13 |
| #16 | Wilbur D. Owens, III | 1 | 1/4 | 11 |
| #17 | Wetherington Law Firm | 1 | 1/4 | 11 |
Want the current-week breakdown?
The evergreen page for Savannah Personal Injury Lawyer shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Savannah Personal Injury Lawyer report →