Viewing archived week (Jun 22 – Jun 28, 2026)Latest week
Week of Jun 22 – Jun 28, 2026
What AI engines recommended
for Savannah Hotel
in Jun 22 – Jun 28, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 15 real customer-search questions during ISO week 2026-W26. Together, 32 unique hotel businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
15
real customer questions
Businesses named
32
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
100%
of queries returned real name
Claude
73%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
73%
of queries returned real name
Top 20 most-cited businesses
week of Jun 22 – Jun 28, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | The Gastonian | 21 | 3/4 | 90 |
| #2 | River Street Inn | 17 | 4/4 | 89 |
| #3 | The Drayton Hotel | 18 | 2/4 | 71 |
| #4 | Forsyth Park Inn | 14 | 3/4 | 70 |
| #5 | The Douglas | 13 | 3/4 | 67 |
| #6 | The Bluff Hotel | 15 | 2/4 | 63 |
| #7 | Bohemian Hotel Savannah Riverfront, Autograph Collection | 13 | 1/4 | 47 |
| #8 | Perry Lane Hotel, a Luxury Collection Hotel | 12 | 1/4 | 44 |
| #9 | Drayton Hotel | 12 | 1/4 | 44 |
| #10 | Thompson Savannah | 10 | 1/4 | 39 |
| #11 | Hotel Bardo | 9 | 1/4 | 36 |
| #12 | JW Marriott Savannah Plant Riverside District | 7 | 1/4 | 30 |
| #13 | The Westin Savannah Harbor Golf Resort & Spa | 5 | 1/4 | 24 |
| #14 | The Marshall House | 5 | 1/4 | 24 |
| #15 | The Thompson Savannah | 4 | 1/4 | 21 |
| #16 | Kehoe House | 4 | 1/4 | 21 |
| #17 | Gastonian | 3 | 1/4 | 19 |
| #18 | Hamilton-Turner Inn | 3 | 1/4 | 19 |
| #19 | Fairfield Inn & Suites by Marriott | 2 | 1/4 | 16 |
| #20 | Motel 6 Savannah | 2 | 1/4 | 16 |
Want the current-week breakdown?
The evergreen page for Savannah Hotel shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Savannah Hotel report →