Viewing archived week (Jul 6 – Jul 12, 2026)Latest week
Week of Jul 6 – Jul 12, 2026
What AI engines recommended
for Park City HVAC
in Jul 6 – Jul 12, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 10 real customer-search questions during ISO week 2026-W28. Together, 16 unique hvac businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
10
real customer questions
Businesses named
16
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
0%
of queries returned real name
Claude
0%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
100%
of queries returned real name
Top 16 most-cited businesses
week of Jul 6 – Jul 12, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | One Stop Heating and Air Conditioning | 10 | 2/4 | 100 |
| #2 | Paradise Heating and Air | 9 | 1/4 | 74 |
| #3 | All Pro Electrical, Plumbing, Heating & Air | 9 | 1/4 | 74 |
| #4 | Ideal Heating & Cooling, Inc | 9 | 1/4 | 74 |
| #5 | S.O.S. Heating & Cooling | 8 | 1/4 | 68 |
| #6 | Ninja Plumbing, Heating & Air | 7 | 1/4 | 62 |
| #7 | Premier Strand Heating & Air | 7 | 1/4 | 62 |
| #8 | Bill's Comfort Systems | 7 | 1/4 | 62 |
| #9 | Royal Plumbing, Heating and Air Conditioning | 6 | 1/4 | 56 |
| #10 | Just Right Plumbing, Heating, & Cooling | 3 | 1/4 | 38 |
| #11 | Duck Dynasty HVAC | 2 | 1/4 | 32 |
| #12 | Strand HVAC | 2 | 1/4 | 32 |
| #13 | Mitchell Heating | 2 | 1/4 | 32 |
| #14 | Neerings Services | 1 | 1/4 | 26 |
| #15 | Mountain Home Services | 1 | 1/4 | 26 |
| #16 | 4Front Energy | 1 | 1/4 | 26 |
Want the current-week breakdown?
The evergreen page for Park City HVAC shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Park City HVAC report →