Viewing archived week (Jul 6 – Jul 12, 2026)Latest week
Week of Jul 6 – Jul 12, 2026
What AI engines recommended
for New York Personal Injury Lawyer
in Jul 6 – Jul 12, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 10 real customer-search questions during ISO week 2026-W28. Together, 18 unique personal injury lawyer businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
10
real customer questions
Businesses named
18
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
0%
of queries returned real name
Claude
0%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
100%
of queries returned real name
Top 18 most-cited businesses
week of Jul 6 – Jul 12, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | The Law Office of Steven Louros | 10 | 1/4 | 80 |
| #2 | Rosenbaum & Rosenbaum, P.C. | 9 | 1/4 | 74 |
| #3 | Ben Crump Law, PLLC | 9 | 1/4 | 74 |
| #4 | Stephen Bilkis | 8 | 1/4 | 68 |
| #5 | The Perecman Firm | 8 | 1/4 | 68 |
| #6 | Morrison & Wagner | 8 | 1/4 | 68 |
| #7 | The Law Office of Richard M. Kenny | 8 | 1/4 | 68 |
| #8 | Cohan Law Firm | 8 | 1/4 | 68 |
| #9 | The Perecman Firm, PLLC | 6 | 1/4 | 56 |
| #10 | Giordano Law Offices | 6 | 1/4 | 56 |
| #11 | Mirman Lawyers | 2 | 1/4 | 32 |
| #12 | The Platta Law Firm | 2 | 1/4 | 32 |
| #13 | Law Office of Cohen & Jaffe, LLP | 2 | 1/4 | 32 |
| #14 | The Law Offices of Eric Richman | 2 | 1/4 | 32 |
| #15 | Kramer, Dillof, Livingston & Moore | 1 | 1/4 | 26 |
| #16 | Fellows Hymowitz Rice | 1 | 1/4 | 26 |
| #17 | Law Office Of Vincent Charles Loiodice | 1 | 1/4 | 26 |
| #18 | Law Office of Oliver C. Minott | 1 | 1/4 | 26 |
Want the current-week breakdown?
The evergreen page for New York Personal Injury Lawyer shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current New York Personal Injury Lawyer report →