Viewing archived week (Jun 22 – Jun 28, 2026)Latest week
Week of Jun 22 – Jun 28, 2026
What AI engines recommended
for New York Personal Injury Lawyer
in Jun 22 – Jun 28, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 15 real customer-search questions during ISO week 2026-W26. Together, 16 unique personal injury lawyer businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
15
real customer questions
Businesses named
16
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
100%
of queries returned real name
Claude
100%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
93%
of queries returned real name
Top 16 most-cited businesses
week of Jun 22 – Jun 28, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | The Perecman Firm | 32 | 3/4 | 90 |
| #2 | Morrison & Wagner | 25 | 3/4 | 77 |
| #3 | Linden Law | 19 | 3/4 | 66 |
| #4 | Law Office of Steven Louros | 23 | 2/4 | 63 |
| #5 | Gersowitz & Libo, P.C. | 17 | 2/4 | 52 |
| #6 | The Barnes Firm | 15 | 1/4 | 38 |
| #7 | Gersowitz Libo & Korek | 15 | 1/4 | 38 |
| #8 | Cohan Law Firm | 15 | 1/4 | 38 |
| #9 | Raphaelson & Levine | 14 | 1/4 | 36 |
| #10 | William Mattar | 12 | 1/4 | 32 |
| #11 | NYC Injury Attorneys P.C. | 12 | 1/4 | 32 |
| #12 | Karasik Law Group P.C. | 10 | 1/4 | 29 |
| #13 | The Law Office of Steven Louros | 8 | 1/4 | 25 |
| #14 | Abramson Law | 5 | 1/4 | 19 |
| #15 | Redmond Law Firm | 4 | 1/4 | 18 |
| #16 | Dan Chiacchia Attorneys, PLLC | 1 | 1/4 | 12 |
Want the current-week breakdown?
The evergreen page for New York Personal Injury Lawyer shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current New York Personal Injury Lawyer report →