Viewing archived week (Jun 29 – Jul 5, 2026)Latest week
Week of Jun 29 – Jul 5, 2026
What AI engines recommended
for New York Hotel
in Jun 29 – Jul 5, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 15 real customer-search questions during ISO week 2026-W27. Together, 43 unique hotel businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
15
real customer questions
Businesses named
43
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
100%
of queries returned real name
Claude
80%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
80%
of queries returned real name
Top 20 most-cited businesses
week of Jun 29 – Jul 5, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | The Peninsula New York | 20 | 3/4 | 90 |
| #2 | The Muse New York | 19 | 3/4 | 87 |
| #3 | Mandarin Oriental, New York | 13 | 3/4 | 69 |
| #4 | The Mark Hotel | 12 | 3/4 | 66 |
| #5 | The Evelyn | 12 | 2/4 | 56 |
| #6 | The Whitby Hotel | 15 | 1/4 | 55 |
| #7 | The Evelyn NoMad | 15 | 1/4 | 55 |
| #8 | The Dominick SoHo | 15 | 1/4 | 55 |
| #9 | Hotel Chelsea | 14 | 1/4 | 52 |
| #10 | The Empire Hotel | 13 | 1/4 | 49 |
| #11 | The Evelyn Hotel | 8 | 1/4 | 34 |
| #12 | The Standard, High Line | 6 | 1/4 | 28 |
| #13 | The Greenwich Hotel | 5 | 1/4 | 25 |
| #14 | The NoMad Hotel | 4 | 1/4 | 22 |
| #15 | The Westin New York at Times Square | 3 | 1/4 | 19 |
| #16 | The Kimpton Hotel Eventi | 2 | 1/4 | 16 |
| #17 | Hilton Garden Inn New York | 2 | 1/4 | 16 |
| #18 | Equinox Hotel | 2 | 1/4 | 16 |
| #19 | The Bowery Hotel | 1 | 1/4 | 13 |
| #20 | The Hilton Garden Inn | 1 | 1/4 | 13 |
Want the current-week breakdown?
The evergreen page for New York Hotel shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current New York Hotel report →