Viewing archived week (Jul 6 – Jul 12, 2026)Latest week
Week of Jul 6 – Jul 12, 2026
What AI engines recommended
for Mobile Personal Injury Lawyer
in Jul 6 – Jul 12, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 10 real customer-search questions during ISO week 2026-W28. Together, 17 unique personal injury lawyer businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
10
real customer questions
Businesses named
17
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
0%
of queries returned real name
Claude
0%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
100%
of queries returned real name
Top 17 most-cited businesses
week of Jul 6 – Jul 12, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Dean Waite & Associates, LLC | 11 | 2/4 | 100 |
| #2 | Morris Bart Personal Injury Lawyers | 10 | 1/4 | 75 |
| #3 | Morgan & Morgan Law Firm | 9 | 1/4 | 69 |
| #4 | Steele Ritchie LLC | 8 | 1/4 | 64 |
| #5 | Beasley Allen Law Firm | 8 | 1/4 | 64 |
| #6 | Bodewell Law | 7 | 1/4 | 58 |
| #7 | Tobias & Comer Law | 7 | 1/4 | 58 |
| #8 | Mike Slocumb Law Firm | 5 | 1/4 | 47 |
| #9 | Taylor Martino | 5 | 1/4 | 47 |
| #10 | Office of J. Allan Brown, L.L.C. | 3 | 1/4 | 36 |
| #11 | Matt Green Attorney at Law | 3 | 1/4 | 36 |
| #12 | The Hadley Law Firm, LLC | 3 | 1/4 | 36 |
| #13 | Greene & Phillips | 2 | 1/4 | 31 |
| #14 | Lattof & Lattof, PC | 2 | 1/4 | 31 |
| #15 | Thiry & Caddell, LLP | 1 | 1/4 | 25 |
| #16 | Eiland & Ritchie, L.L.C. | 1 | 1/4 | 25 |
| #17 | Richard E. Mather Attorney at Law | 1 | 1/4 | 25 |
Want the current-week breakdown?
The evergreen page for Mobile Personal Injury Lawyer shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Mobile Personal Injury Lawyer report →