Viewing archived week (Jul 6 – Jul 12, 2026)Latest week
Week of Jul 6 – Jul 12, 2026
What AI engines recommended
for Louisville Dentist
in Jul 6 – Jul 12, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 10 real customer-search questions during ISO week 2026-W28. Together, 19 unique dentist businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
10
real customer questions
Businesses named
19
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
0%
of queries returned real name
Claude
0%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
90%
of queries returned real name
Top 19 most-cited businesses
week of Jul 6 – Jul 12, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Elite Smiles of Louisville | 11 | 2/4 | 100 |
| #2 | Brooks Dentistry | 7 | 1/4 | 58 |
| #3 | Advanced Dental Center | 7 | 1/4 | 58 |
| #4 | Mortenson Family Dental | 6 | 1/4 | 53 |
| #5 | Dentist in Louisville | 5 | 1/4 | 47 |
| #6 | The Louisville Dental Studio | 5 | 1/4 | 47 |
| #7 | Cook Endodontics | 5 | 1/4 | 47 |
| #8 | Innovative Oral Surgery & Dental Implant Studio | 5 | 1/4 | 47 |
| #9 | Harmon Dental Center | 4 | 1/4 | 42 |
| #10 | Russell Neighborhood Health Center | 4 | 1/4 | 42 |
| #11 | Kare LLC | 4 | 1/4 | 42 |
| #12 | Davis Dental Center | 3 | 1/4 | 36 |
| #13 | Mischler Orthodontics | 3 | 1/4 | 36 |
| #14 | Tran Orthodontics | 3 | 1/4 | 36 |
| #15 | Foster Smiles | 2 | 1/4 | 31 |
| #16 | Louisville Dental Specialists | 2 | 1/4 | 31 |
| #17 | Parkside Family Dental | 1 | 1/4 | 25 |
| #18 | Wagner Family Dentistry | 1 | 1/4 | 25 |
| #19 | Mattingly & Howell Orthodontics | 1 | 1/4 | 25 |
Want the current-week breakdown?
The evergreen page for Louisville Dentist shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Louisville Dentist report →