What AI engines actually recommend
for Los Angeles Hotel
We probed 4 AI engines (ChatGPT, Claude, Perplexity, Gemini) with 15 real customer-search queries about Los Angeles hotel. 53 unique businesses were named across the answers. Engine coverage (% of queries that returned a specific recommendation): Perplexity 100% · ChatGPT 100% · Claude 100% · Gemini 100%. Most-cited business: The Ritz-Carlton, Los Angeles (34 citations across 3 engines). Below is the live data — every number is computed from the AI answers shown in the per-query breakdown.
Engine coverage
% of queries where the engine returned a specific business name (not just “search Booking.com” or a refusal).
Top 3 — who wins this market
Most-cited businesses
53 businesses named across 15 queries| Rank | Property | ChatGPT | Claude | Perplexity | Gemini | Total | Score |
|---|---|---|---|---|---|---|---|
| 1 | The Ritz-Carlton, Los Angeles | 11 | 12 | · | 11 | 34 | 90 |
| 2 | Downtown L.A. Proper Hotel | 5 | 9 | · | 8 | 22 | 69 |
| 3 | InterContinental Los Angeles Downtown | 11 | · | · | 8 | 19 | 54 |
| 4 | Freehand Downtown LA Hotel | · | 9 | · | 8 | 17 | 50 |
| 5 | Hotel Figueroa DTLA | · | 7 | · | 7 | 14 | 45 |
| 6 | Freehand Downtown LA | 7 | · | · | · | 7 | 22 |
| 7 | The Biltmore Los Angeles | · | · | 7 | · | 7 | 22 |
| 8 | The Line Hotel | · | · | 7 | · | 7 | 22 |
| 9 | Hotel Figueroa | 6 | · | · | · | 6 | 21 |
| 10 | Four Seasons Los Angeles at Beverly Hills | · | · | 6 | · | 6 | 21 |
| 11 | Hotel June | · | · | 6 | · | 6 | 21 |
| 12 | The NoMad Hotel Los Angeles | 5 | · | · | · | 5 | 19 |
| 13 | The Beverly Hills Hotel | · | · | 5 | · | 5 | 19 |
| 14 | Hotel Bel-Air | · | · | 4 | · | 4 | 17 |
| 15 | Stile Downtown Los Angeles By Kasa | · | · | 4 | · | 4 | 17 |
| 16 | Omni Los Angeles Hotel at California Plaza | · | · | 4 | · | 4 | 17 |
| 17 | The Valorian Los Angeles | · | · | 4 | · | 4 | 17 |
| 18 | Conrad Los Angeles | · | · | 4 | · | 4 | 17 |
| 19 | The Hollywood Roosevelt | · | · | 3 | · | 3 | 15 |
| 20 | Terranea Resort | · | · | 3 | · | 3 | 15 |
▸▾Show all 53 businesses(rank 21 – 53)
| 21 | W Los Angeles - West Beverly Hills | 3 | · | · | · | 3 | 15 |
| 22 | Hilton Los Angeles/Universal City | 3 | · | · | · | 3 | 15 |
| 23 | Sheraton Gateway Los Angeles Hotel | 3 | · | · | · | 3 | 15 |
| 24 | The Huntley Hotel | · | · | 3 | · | 3 | 15 |
| 25 | Marriott Los Angeles Airport | 2 | · | · | · | 2 | 14 |
| 26 | Pacific Palms Resort | · | · | 2 | · | 2 | 14 |
| 27 | Chamberlain West Hollywood | · | · | 2 | · | 2 | 14 |
| 28 | Ontario Airport Inn | · | · | 2 | · | 2 | 14 |
| 29 | The Queen Mary | · | · | 2 | · | 2 | 14 |
| 30 | Portofino Hotel & Marina | · | · | 2 | · | 2 | 14 |
| 31 | Jamaica Bay Inn Marina Del Rey | · | · | 2 | · | 2 | 14 |
| 32 | The Ace Hotel Downtown Los Angeles | 1 | · | · | · | 1 | 12 |
| 33 | Malibu Beach Inn | · | · | 1 | · | 1 | 12 |
| 34 | Motel 6 Los Angeles - Van Nuys | 1 | · | · | · | 1 | 12 |
| 35 | Super 8 by Wyndham Los Angeles | 1 | · | · | · | 1 | 12 |
| 36 | Travelodge by Wyndham LAX | 1 | · | · | · | 1 | 12 |
| 37 | Days Inn by Wyndham Los Angeles LAX/Venice Beach | 1 | · | · | · | 1 | 12 |
| 38 | Econo Lodge Inn & Suites | 1 | · | · | · | 1 | 12 |
| 39 | Hilton Los Angeles Airport | 1 | · | · | · | 1 | 12 |
| 40 | Crowne Plaza Los Angeles International Airport | 1 | · | · | · | 1 | 12 |
| 41 | Holiday Inn Express Los Angeles Airport | 1 | · | · | · | 1 | 12 |
| 42 | La Quinta Inn & Suites by Wyndham LAX | 1 | · | · | · | 1 | 12 |
| 43 | Kimpton Everly Hotel | 1 | · | · | · | 1 | 12 |
| 44 | Hotel Indigo Los Angeles Downtown | 1 | · | · | · | 1 | 12 |
| 45 | Broken Shaker at Freehand | 1 | · | · | · | 1 | 12 |
| 46 | Residence Inn by Marriott Los Angeles LAX/Century Blvd | 1 | · | · | · | 1 | 12 |
| 47 | Extended Stay America - Los Angeles - LAX | 1 | · | · | · | 1 | 12 |
| 48 | Homewood Suites by Hilton Los Angeles International Airport | 1 | · | · | · | 1 | 12 |
| 49 | Staybridge Suites Los Angeles - LAX | 1 | · | · | · | 1 | 12 |
| 50 | TownePlace Suites by Marriott Los Angeles LAX | 1 | · | · | · | 1 | 12 |
| 51 | Four Seasons Hotel Los Angeles at Beverly Hills | 1 | · | · | · | 1 | 12 |
| 52 | Langham Huntington Pasadena | · | · | 1 | · | 1 | 12 |
| 53 | Regent Santa Monica Beach | · | · | 1 | · | 1 | 12 |
Total = sum of citations across all engines × all queries. Score = density-weighted with cross-engine consensus.
Per-query breakdown
click any row to read what each AI actually saidOther"best hotels in Los Angeles"0 engines
Unique"boutique hotel in Los Angeles with character"0 engines
Other"highly reviewed hotel in Los Angeles for first time visit"0 engines
Location"Los Angeles hotel walking distance to downtown"0 engines
Romantic"luxury hotel in Los Angeles for a romantic getaway"0 engines
We probe 4 AI engines weekly with 15 hand-curated customer queries per market. The remaining 10 answers (rank, citations, exact engine wording) unlock with Pro $49/mo. The full prompt library is Agency-tier IP — see pricing.
Is your Hotel invisible to AI?
Claim your free findloc.ai page and see exactly what each AI engine says about your business — and what schema changes would lift you into the citation set.
Data snapshot generated July 5, 2026. Refreshed weekly. findloc.ai is independent — we are not affiliated with OpenAI, Anthropic, Perplexity or Google. AI engine answers shown are quoted verbatim from public API responses and may change between snapshots.