Viewing archived week (Jun 29 – Jul 5, 2026)Latest week
Week of Jun 29 – Jul 5, 2026
What AI engines recommended
for Lexington Personal Injury Lawyer
in Jun 29 – Jul 5, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 15 real customer-search questions during ISO week 2026-W27. Together, 20 unique personal injury lawyer businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
15
real customer questions
Businesses named
20
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
100%
of queries returned real name
Claude
93%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
93%
of queries returned real name
Top 20 most-cited businesses
week of Jun 29 – Jul 5, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Sam Aguiar Injury Lawyers | 46 | 4/4 | 100 |
| #2 | Hughes & Coleman | 43 | 3/4 | 86 |
| #3 | Ross Mann Nursing Home and Medical Negligence Lawyers | 32 | 3/4 | 72 |
| #4 | Varellas & Varellas | 19 | 2/4 | 45 |
| #5 | Kryder Law Group | 15 | 1/4 | 30 |
| #6 | Hughes & Coleman Injury Lawyers | 13 | 1/4 | 27 |
| #7 | Minner Vines Injury Lawyers, PLLC | 13 | 1/4 | 27 |
| #8 | Goode Lawyers | 11 | 1/4 | 24 |
| #9 | Stewart Law Offices | 10 | 1/4 | 23 |
| #10 | The Kryder Law Group, LLC Accident and Injury Lawyers | 8 | 1/4 | 20 |
| #11 | The Kryder Law Group, LLC | 7 | 1/4 | 19 |
| #12 | Salley Law Firm | 6 | 1/4 | 18 |
| #13 | Chalik & Chalik | 5 | 1/4 | 17 |
| #14 | Southern Injury Attorneys | 5 | 1/4 | 17 |
| #15 | Dan F Partin Law Offices | 4 | 1/4 | 15 |
| #16 | Kinard Law Group | 2 | 1/4 | 13 |
| #17 | Garmer & Prather | 2 | 1/4 | 13 |
| #18 | Gray & White Law | 1 | 1/4 | 11 |
| #19 | Freeman Childers | 1 | 1/4 | 11 |
| #20 | Monge & Associates | 1 | 1/4 | 11 |
Want the current-week breakdown?
The evergreen page for Lexington Personal Injury Lawyer shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Lexington Personal Injury Lawyer report →