Viewing archived week (Jun 29 – Jul 5, 2026)Latest week
Week of Jun 29 – Jul 5, 2026
What AI engines recommended
for Honolulu Motel
in Jun 29 – Jul 5, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 15 real customer-search questions during ISO week 2026-W27. Together, 15 unique motel businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
15
real customer questions
Businesses named
15
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
93%
of queries returned real name
Claude
93%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
80%
of queries returned real name
Top 15 most-cited businesses
week of Jun 29 – Jul 5, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Oasis Hotel Waikiki | 19 | 3/4 | 90 |
| #2 | Ilima Hotel | 16 | 3/4 | 81 |
| #3 | Holiday Inn Express Waikiki | 16 | 3/4 | 81 |
| #4 | Pacific Monarch Hotel | 14 | 3/4 | 74 |
| #5 | Luana Waikiki Hotel & Suites | 13 | 3/4 | 71 |
| #6 | Embassy Suites by Hilton Waikiki Beach Walk | 11 | 1/4 | 45 |
| #7 | Hyatt Regency Waikiki Beach Resort & Spa | 11 | 1/4 | 45 |
| #8 | Waikiki Beach Marriott Resort & Spa | 11 | 1/4 | 45 |
| #9 | The Kahala Hotel & Resort | 11 | 1/4 | 45 |
| #10 | Sheraton Waikiki Beach Resort | 10 | 1/4 | 42 |
| #11 | VIVE Hotel Waikiki | 5 | 1/4 | 26 |
| #12 | Sweetwater at Waikiki | 4 | 1/4 | 23 |
| #13 | Island Colony 3715 | 4 | 1/4 | 23 |
| #14 | Waikiki Malia | 4 | 1/4 | 23 |
| #15 | French Banyan | 4 | 1/4 | 23 |
Want the current-week breakdown?
The evergreen page for Honolulu Motel shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Honolulu Motel report →