What AI engines actually recommend
for Denver Personal Injury Lawyer
We probed 4 AI engines (ChatGPT, Claude, Perplexity, Gemini) with 10 real customer-search queries about Denver lawyer_pi. 25 unique businesses were named across the answers. Engine coverage (% of queries that returned a specific recommendation): Perplexity 100% · ChatGPT 0% · Claude 0% · Gemini 90%. Most-cited business: Ramos Law (10 citations across 2 engines). Below is the live data — every number is computed from the AI answers shown in the per-query breakdown.
Engine coverage
% of queries where the engine returned a specific business name (not just “search Booking.com” or a refusal).
Top 3 — who wins this market
Most-cited businesses
25 businesses named across 10 queries| Rank | Property | ChatGPT | Claude | Perplexity | Gemini | Total | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ramos Law | · | · | 1 | 9 | 10 | 100 |
| 2 | The Law Offices of Eric Faddis | · | · | · | 9 | 9 | 74 |
| 3 | Jordan Law Accident & Injury Lawyers | · | · | · | 8 | 8 | 68 |
| 4 | Stuckey Injury Law LLC | · | · | 8 | · | 8 | 68 |
| 5 | Bachus & Schanker | · | · | 7 | · | 7 | 62 |
| 6 | The Wilhite Law Firm | · | · | 6 | · | 6 | 56 |
| 7 | Dan Caplis Law | · | · | 5 | · | 5 | 50 |
| 8 | Frank Azar Car and Truck Accident Lawyers | · | · | · | 4 | 4 | 44 |
| 9 | Denver Trial Lawyers® | · | · | · | 4 | 4 | 44 |
| 10 | Amy G Injury Firm | · | · | 3 | · | 3 | 38 |
| 11 | Anderson Hemmat | · | · | 3 | · | 3 | 38 |
| 12 | Babcock Tucker | · | · | 2 | · | 2 | 32 |
| 13 | Bowman Law Firm | · | · | 2 | · | 2 | 32 |
| 14 | Burg Simpson Eldredge Hersh & Jardine, P.C. | · | · | 2 | · | 2 | 32 |
| 15 | Pushchak Law | · | · | 1 | · | 1 | 26 |
| 16 | Eisenstein Law | · | · | 1 | · | 1 | 26 |
| 17 | Scardina Law, LLC | · | · | 1 | · | 1 | 26 |
| 18 | Smith & Weidinger | · | · | 1 | · | 1 | 26 |
| 19 | The Paul Wilkinson Law Firm, LLC | · | · | 1 | · | 1 | 26 |
| 20 | DeMaria Law Firm | · | · | 1 | · | 1 | 26 |
▸▾Show all 25 businesses(rank 21 – 25)
| 21 | The Law Office of Sean McDermott | · | · | 1 | · | 1 | 26 |
| 22 | Coombe, Curry, Rich, Jarvis | · | · | 1 | · | 1 | 26 |
| 23 | Ciancio Ciancio Brown, P.C. | · | · | 1 | · | 1 | 26 |
| 24 | Francis Owen LLC | · | · | 1 | · | 1 | 26 |
| 25 | Olson Law Firm | · | · | 1 | · | 1 | 26 |
Total = sum of citations across all engines × all queries. Score = density-weighted with cross-engine consensus.
Per-query breakdown
click any row to read what each AI actually saidOther"best personal injury lawyer in Denver"0 engines
Other"top rated car accident attorney in Denver for serious injuries"0 engines
Other"Denver slip and fall lawyer"0 engines
Other"motorcycle accident attorney in Denver"0 engines
Other"Denver truck accident lawyer for 18 wheeler cases"0 engines
We probe 4 AI engines weekly with 15 hand-curated customer queries per market. The remaining 5 answers (rank, citations, exact engine wording) unlock with Pro $49/mo. The full prompt library is Agency-tier IP — see pricing.
Is your Personal Injury Lawyer invisible to AI?
Claim your free findloc.ai page and see exactly what each AI engine says about your business — and what schema changes would lift you into the citation set.
Data snapshot generated July 6, 2026. Refreshed weekly. findloc.ai is independent — we are not affiliated with OpenAI, Anthropic, Perplexity or Google. AI engine answers shown are quoted verbatim from public API responses and may change between snapshots.