Viewing archived week (Jul 6 – Jul 12, 2026)Latest week
Week of Jul 6 – Jul 12, 2026
What AI engines recommended
for Chicago Hotel
in Jul 6 – Jul 12, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 10 real customer-search questions during ISO week 2026-W28. Together, 19 unique hotel businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
10
real customer questions
Businesses named
19
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
0%
of queries returned real name
Claude
0%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
80%
of queries returned real name
Top 19 most-cited businesses
week of Jul 6 – Jul 12, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Four Seasons Hotel Chicago | 12 | 2/4 | 100 |
| #2 | The Langham Chicago | 7 | 1/4 | 55 |
| #3 | The Peninsula Chicago | 7 | 1/4 | 55 |
| #4 | Waldorf Astoria Chicago | 7 | 1/4 | 55 |
| #5 | Trump International Hotel Chicago | 7 | 1/4 | 55 |
| #6 | Fairmont Chicago, Millennium Park | 6 | 1/4 | 50 |
| #7 | Pendry Chicago | 6 | 1/4 | 50 |
| #8 | The Langham, Chicago | 6 | 1/4 | 50 |
| #9 | The Gwen Chicago | 5 | 1/4 | 45 |
| #10 | The Robey Hotel | 4 | 1/4 | 40 |
| #11 | The Drury Hotel | 3 | 1/4 | 35 |
| #12 | Ace Hotel Chicago | 1 | 1/4 | 25 |
| #13 | Hoxton Chicago | 1 | 1/4 | 25 |
| #14 | Hyatt Place Chicago Downtown | 1 | 1/4 | 25 |
| #15 | Hampton Inn Chicago Downtown | 1 | 1/4 | 25 |
| #16 | Fairfield Inn Chicago Downtown | 1 | 1/4 | 25 |
| #17 | Hyatt Place Chicago O'Hare | 1 | 1/4 | 25 |
| #18 | Hampton Inn Chicago O'Hare | 1 | 1/4 | 25 |
| #19 | Fairfield Inn Chicago O'Hare | 1 | 1/4 | 25 |
Want the current-week breakdown?
The evergreen page for Chicago Hotel shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Chicago Hotel report →