Viewing archived week (Jul 6 – Jul 12, 2026)Latest week
Week of Jul 6 – Jul 12, 2026
What AI engines recommended
for Baltimore Personal Injury Lawyer
in Jul 6 – Jul 12, 2026
We asked ChatGPT, Claude, Perplexity and Gemini 10 real customer-search questions during ISO week 2026-W28. Together, 16 unique personal injury lawyer businesses were named. Here’s who came up most often.
Visibility index
100/100
% queries with named results
Queries probed
10
real customer questions
Businesses named
16
unique across engines
Top engine
Perplexity
100% coverage
Coverage per engine
ChatGPT
0%
of queries returned real name
Claude
0%
of queries returned real name
Perplexity
100%
of queries returned real name
Gemini
100%
of queries returned real name
Top 16 most-cited businesses
week of Jul 6 – Jul 12, 2026| Rank | Business | Citations | Engines | Score |
|---|---|---|---|---|
| #1 | Silverman Thompson | 10 | 2/4 | 100 |
| #2 | WGK Law | 10 | 1/4 | 80 |
| #3 | Miller & Zois | 10 | 1/4 | 80 |
| #4 | Holzman Dickriede Attorneys at Law | 8 | 1/4 | 68 |
| #5 | Silmi Law | 8 | 1/4 | 68 |
| #6 | WGK Personal Injury Lawyers | 8 | 1/4 | 68 |
| #7 | The Law Office of Marc J. Atas & Associates | 6 | 1/4 | 56 |
| #8 | Justia Personal Injury Lawyers | 5 | 1/4 | 50 |
| #9 | The Hollimon Firm | 5 | 1/4 | 50 |
| #10 | Lebowitz & Mzhen Personal Injury Lawyers | 3 | 1/4 | 38 |
| #11 | Greenberg Law Offices | 3 | 1/4 | 38 |
| #12 | St. Laurent & Associates | 2 | 1/4 | 32 |
| #13 | Miller Stern Lawyers LLC | 2 | 1/4 | 32 |
| #14 | Hyatt & Goldbloom | 2 | 1/4 | 32 |
| #15 | Ben Crump Law, PLLC | 1 | 1/4 | 26 |
| #16 | Cohen, Snyder, Eisenberg & Katzenberg, P.A. | 1 | 1/4 | 26 |
Want the current-week breakdown?
The evergreen page for Baltimore Personal Injury Lawyer shows the freshest week’s data with per-query answers (verbatim AI responses), full engine coverage, and claimed-business highlights.
See current Baltimore Personal Injury Lawyer report →